<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSTA Blog &#187; New Orleans</title>
	<atom:link href="http://nstacommunities.org/blog/tag/new-orleans/feed/" rel="self" type="application/rss+xml" />
	<link>http://nstacommunities.org/blog</link>
	<description>Talk about science and science teaching</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Science and engineering that helped win a war: Reflections on Veterans Day</title>
		<link>http://nstacommunities.org/blog/2011/11/14/science-and-engineering-that-helped-win-a-war-reflections-on-veterans-day/</link>
		<comments>http://nstacommunities.org/blog/2011/11/14/science-and-engineering-that-helped-win-a-war-reflections-on-veterans-day/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:23:49 +0000</pubDate>
		<dc:creator>Claire Reinburg</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[online resources]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=7562</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/14/science-and-engineering-that-helped-win-a-war-reflections-on-veterans-day/' addthis:title='Science and engineering that helped win a war: Reflections on Veterans Day '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Being part of a military family, Veterans Day holds special significance for me. Members of my family have served in the Coast Guard, Navy, and Army. Wherever I am on Veterans Day, I seek out a way to reflect on the sacrifices and accomplishments of the men and women who serve in our armed forces. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/14/science-and-engineering-that-helped-win-a-war-reflections-on-veterans-day/' addthis:title='Science and engineering that helped win a war: Reflections on Veterans Day '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/14/science-and-engineering-that-helped-win-a-war-reflections-on-veterans-day/' addthis:title='Science and engineering that helped win a war: Reflections on Veterans Day '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/WWIIMuseum1-e1321322557818.jpg"><img class="alignleft size-medium wp-image-7568" title="WWIIMuseum1" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/WWIIMuseum1-e1321322557818-225x300.jpg" alt="" width="158" height="210" /></a>Being part of a military family, Veterans Day holds special significance for me. Members of my family have served in the Coast Guard, Navy, and Army. Wherever I am on Veterans Day, I seek out a way to reflect on the sacrifices and accomplishments of the men and women who serve in our armed forces. This year I had occasion to visit <a href="http://www.nationalww2museum.org/visit/exhibits/index.html">The National WWII Museum</a> while in New Orleans for the National Science Teachers Association area conference. The scope of the exhibition galleries in this 11-year-old museum is overwhelming; the curators and historians took care to present an overview of the war in all theatres, with special emphasis on the amphibious invasions or D-Days. Moving from gallery to gallery, visitors see large-scale illustrations of battles across continents side by side with small objects soldiers carried and brought home, such as the metallic “cricket” clickers paratroopers used to signal one another in the French countryside. A soldier’s bullet-punctured helmet is displayed not far from a pocket Bible, carried by a Marine into battle in the Solomon Islands. In one gallery that focused on the war effort at home, I saw my reasons for being in New Orleans and at the museum come together in a compelling look at science and engineering that helped win World War II.<a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/WWIIMuseum3.jpg"><img class="alignright size-medium wp-image-7566" title="WWIIMuseum3" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/WWIIMuseum3-300x225.jpg" alt="" width="180" height="135" /></a></p>
<p>The exhibit supplies a summary of “Some Wartime Scientific and Technical Advances” that included the Jeep, high-octane gasoline, Teflon, synthetic cortisone, the electron microscope, and M&amp;M’s. Penicillin, discovered and developed in 1928, was moved into mass production during the war, a boon to battlefield medicine. An engineering marvel that contributed greatly to the U.S.’s ability to ferry troops efficiently from sea to land was the Higgins landing craft, invented by Andrew Jackson Higgins of New Orleans. Higgins Industries and its affiliates manufactured more than 20,000 of these boats, which facilitated swifter landings of troops and equipment around the world. General Dwight Eisenhower is said to have called Higgins “the man who won the war for us.”</p>
<p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/WWIIMuseum4.jpg"><img class="alignleft size-medium wp-image-7565" title="WWIIMuseum4" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/WWIIMuseum4-300x225.jpg" alt="" width="180" height="135" /></a>Another feature of this gallery is discussion of the extensive programs of conservation, salvage, and recycling the American public participated in to aid the war effort. In addition to adhering to rationing programs, Americans delivered tin foil, metal, used cooking oil, and nylon stockings to collection centers. These salvaged materials could be repurposed into shells, parachutes, and explosives. A gallery sign notes the salvage yields of some household items: 30,000 razor blades could yield 50 .30-caliber machine guns. And 30 lipstick cases could yield 20 ammunition cartridges.<a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/WWIIMuseum5.jpg"><img class="alignright size-medium wp-image-7564" title="WWIIMuseum5" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/WWIIMuseum5-300x225.jpg" alt="" width="180" height="135" /></a></p>
<p>As I moved through the museum, gaining a deeper understanding of World War II, I reflected on the American ingenuity and inventiveness that fueled many of the Allies’ strategies. Today’s military embodies this spirit of invention, continuously improving technology and equipment and advancing medical practice to improve care for troops in Iraq and Afghanistan. In <a href="http://nstacommunities.org/blog/2011/11/11/with-stem-almost-everything-is-possible/">“With STEM, Almost Everything Is Possible,”</a> Debra Shapiro writes of a remarkable advance in prosthetics research announced at the New Orleans NSTA conference by Colonel Geoffrey Ling, program manager for the Defense Science Office at the <a href="http://www.darpa.mil/Our_Work/DSO/Programs/Revolutionizing_Prosthetics.aspx">Defense Advanced Research Projects Agency (DARPA)</a>.</p>
<p>As a student of science and of history, I could not have asked for more from my New Orleans experience this Veterans Day.  For a glimpse inside the NSTA conference, be sure to browse <a href="../../blog">the NSTA Blog</a> entries from New Orleans. For a virtual visit to The National WWII Museum, <a href="http://www.nationalww2museum.org/visit/exhibits/index.html">visit their website</a>. Teachers and students should visit <a href="http://www.ww2sci-tech.org/">The National WWII Museum’s website “Science &amp; Technology of World War II”</a> for cool lessons and activities like “Moon Phases and Tides in Planning the D-Day Invasion,” “Waves, Sonar, and Radar” and “Send a Coded Message.”</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/14/science-and-engineering-that-helped-win-a-war-reflections-on-veterans-day/' addthis:title='Science and engineering that helped win a war: Reflections on Veterans Day '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nstacommunities.org/blog/2011/11/14/science-and-engineering-that-helped-win-a-war-reflections-on-veterans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to the races with physics!</title>
		<link>http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/</link>
		<comments>http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:15:41 +0000</pubDate>
		<dc:creator>Debra Shapiro</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NSTA Reports]]></category>
		<category><![CDATA[activity ideas]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sessions]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=7496</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/' addthis:title='Off to the races with physics! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>I enjoyed watching auto races as a child, so I decided to check out Norm Barstow's session, Elastic Power: Wind Up Your Engines and Explore (a.k.a. "NASCAR in New Orleans").<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/' addthis:title='Off to the races with physics! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/' addthis:title='Off to the races with physics! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05471.jpg"><img class="alignleft size-medium wp-image-7519" title="teacher winds rubber band around wooden car" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05471-300x225.jpg" alt="teacher winds rubber band around wooden car" width="180" height="135" /></a>I enjoyed watching auto races as a child, so I decided to check out Norm Barstow&#8217;s session, Elastic Power: Wind Up Your Engines and Explore (a.k.a. &#8220;NASCAR in New Orleans&#8221;).</p>
<div id="attachment_7524" class="wp-caption alignright" style="width: 160px"><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05431.jpg"><img class="size-thumbnail wp-image-7524" title="preparing for the &quot;auto race&quot;" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05431-150x150.jpg" alt="preparing for the &quot;auto race&quot;" width="150" height="150" /></a><p class="wp-caption-text">Preparing for the big race</p></div>
<p>Barstow had elementary and middle school teachers use an elastic-powered wooden car to explore energy transfer and force and motion.</p>
<p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05291.jpg"><img class="size-thumbnail wp-image-7527 alignleft" title="Norm Barstow with one of the &quot;race car drivers&quot;" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05291-150x150.jpg" alt="Norm Barstow with one of the &quot;race car drivers&quot;" width="150" height="150" /></a></p>
<p>Check out Barstow&#8217;s &#8220;lab coat&#8221;: No boring science lessons for his students! <img src='http://nstacommunities.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Start your engines&#8230;</p>
<p><a href="http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>I interviewed Barbara Park about her experiences in this session.</p>
<p><a href="http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/"><em>Click here to view the embedded video.</em></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/' addthis:title='Off to the races with physics! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun and games with the carbon cycle</title>
		<link>http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/</link>
		<comments>http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:29:26 +0000</pubDate>
		<dc:creator>Debra Shapiro</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NSTA Reports]]></category>
		<category><![CDATA[activity ideas]]></category>
		<category><![CDATA[advanced placement]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[sessions]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=7488</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/' addthis:title='Fun and games with the carbon cycle '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Demonstrating the carbon cycle was never so much fun as it was in Kristen Dotti's session, Drop the Lecture and Let the Students Pick Up the Learning in Environmental Science. <div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/' addthis:title='Fun and games with the carbon cycle '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/' addthis:title='Fun and games with the carbon cycle '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_050011.jpg"><img class="size-medium wp-image-7505 alignleft" title="Slide from carbon cycle session in New Orleans" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_050011-300x225.jpg" alt="Slide from carbon cycle session in New Orleans" width="300" height="225" /></a>Demonstrating the carbon cycle was never so much fun as it was in Kristen Dotti&#8217;s New Orleans session, Drop the Lecture and Let the Students<a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05141.jpg"><img class="alignright size-medium wp-image-7506" title="second slide from carbon cycle session" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05141-300x225.jpg" alt="second slide from carbon cycle session" width="300" height="225" /></a> Pick Up the Learning in Environmental Science. Dotti, who teaches Advanced Placement high school students at Christ School in Arden, North Carolina, had teachers use brightly colored plastic balls to create models of CO<sub>2 </sub>and other chemical compounds. Next, they had to choose which organism they were going to be and act out how the organism would behave in photosynthesis or cell respiration. Around the room, you could hear excited teachers exclaiming, &#8220;I&#8217;m a coral! I&#8217;m a deer!&#8221;</p>
<p>That was fine with Dotti. &#8220;You should be talking. It should be loud in here,&#8221; she declared.</p>
<p>I took a few videos to let you in on the fun. In the first one, a group of teachers are creating their models.</p>
<p><a href="http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/"><em>Click here to view the embedded video.</em></a></p>
<p>This group is demonstrating mineralization.</p>
<p><a href="http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/"><em>Click here to view the embedded video.</em></a></p>
<p>Now the &#8220;dramatization&#8221; begins!</p>
<p><a href="http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/"><em>Click here to view the embedded video.</em></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/' addthis:title='Fun and games with the carbon cycle '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture-perfect elementary STEM</title>
		<link>http://nstacommunities.org/blog/2011/11/11/picture-perfect-elementary-stem-2/</link>
		<comments>http://nstacommunities.org/blog/2011/11/11/picture-perfect-elementary-stem-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:12:07 +0000</pubDate>
		<dc:creator>Debra Shapiro</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NSTA Reports]]></category>
		<category><![CDATA[activity ideas]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NSTA Press]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=7480</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/11/picture-perfect-elementary-stem-2/' addthis:title='Picture-perfect elementary STEM '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>This morning in New Orleans, as part of the Urban Science Education Leadership (USEL) session, presenters from the Baltimore City Public Schools described their district's Elementary STEM Teacher Clinic and how it transformed the teachers who participated in it. <div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/11/picture-perfect-elementary-stem-2/' addthis:title='Picture-perfect elementary STEM '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/11/picture-perfect-elementary-stem-2/' addthis:title='Picture-perfect elementary STEM '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_047411.jpg"><img class="alignleft size-medium wp-image-7511" title="photo from USEL session in New Orleans" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_047411-300x225.jpg" alt="photo from USEL session in New Orleans" width="300" height="225" /></a>This year, K&#8211;5 teachers from the Baltimore City (Maryland) Public Schools went from thinking they couldn&#8217;t teach STEM (science, technology, engineering, and math) and their students couldn&#8217;t learn it to expressing confidence in their skills and in their students&#8217; abilities. This sea change resulted from an Elementary STEM Teacher Clinic held by STEM Master Teachers for teachers from struggling elementary schools with many high-poverty students and a predominantly African American population. The clinic provided 130 teachers from 22 schools with hands-on professional development during the summer and also with equipment, supplies, and books from the NSTA <em>Picture-Perfect Science Lessons</em> book<img class="alignright" title="photo of Picture-Perfect Science Lessons" src="http://www.nsta.org/images/products/shrinked/140/PB186XE2.jpg" alt="photo of Picture-Perfect Science Lessons" width="140" height="179" /> collection, which contains standards-based science content and ready-to-teach lessons.</p>
<p>This morning in New Orleans, as part of the Urban Science Education Leadership (USEL) session, presenters from Baltimore City Public Schools described the clinic and how it transformed the teachers. One key to its success was &#8220;every teacher had a coach&#8230;having that coach is the most critical component,&#8221; said presenter Katya Denisova. When the teachers returned to school in the fall, they had the coach available in their school to help them operate software and equipment and answer their questions. Most of these teachers &#8220;had not been exposed to teaching rigorous STEM,&#8221; she pointed out. By the end of the clinic, however, their self-assessments showed they greatly increased their knowledge of and skills in scientific inquiry.</p>
<p>Presenter Linda Evans declared, &#8220;How great is it to see the kids actually touching things and doing things [in class]!&#8221; She said the curriculum was based on Common Core state standards, &#8220;infusing literature and using [<em>Picture-Perfect Science Lessons</em>] as the anchor&#8221; to &#8220;push in STEM, touch on all those content areas.&#8221;</p>
<p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_04851.jpg"><img class="alignleft size-medium wp-image-7512" title="teachers working with sheep/jeep model and ramp" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_04851-300x225.jpg" alt="teachers working with sheep/jeep model and ramp" width="300" height="225" /></a>Adren Kornegay of Baltimore&#8217;s Garrett Heights Elementary Middle School said the curriculum &#8220;hit all four of the types of science,&#8221; and engaged students as young as kindergarteners in engineering design challenges. Kindergarteners developed a recycling program; second graders designed habitats for hermit crabs and worms; fifth graders created wind turbines. Terrell Davis of Montebello Elementary Junior Academy said even the fifth graders enjoyed the curriculum&#8217;s picture books, which helped them &#8220;relate to the [STEM] concepts.&#8221;</p>
<p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_04881.jpg"><img class="alignright size-medium wp-image-7514" title="teacher prepares to launch the sheep down the ramp" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_04881-300x225.jpg" alt="teacher prepares to launch the sheep down the ramp" width="300" height="225" /></a>Then the presenters gave the attendees some supplies and turned them loose to explore a motion-and-force activity related to the book <em>Sheep in a Jeep.</em> Groups of three teachers created ramps and rolled a tiny plastic sheep in a plastic jeep down them, then measured how far the sheep traveled. Just as their students would do, they varied the heights and lengths of the ramps and tried using sandpaper to see how it would affect the jeep&#8217;s motion. This &#8220;inquiry allows students to think for themselves,&#8221; observed presenter Evelyn Tolliver. Her students &#8220;connected all the ramps and were rolling cars across the classroom,&#8221; she said, smiling.</p>
<p>Denisova mentioned that the attendees and other K&#8211;5 teachers around the country could take advantage of the clinic&#8217;s curriculum, even though they won&#8217;t be in the next cohort. &#8220;We want you to be STEM advocates,&#8221; said Evans. &#8220;A lot of our elementary teachers are not comfortable with the content&#8230;They really do need support.&#8221;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/11/picture-perfect-elementary-stem-2/' addthis:title='Picture-perfect elementary STEM '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nstacommunities.org/blog/2011/11/11/picture-perfect-elementary-stem-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With STEM, almost everything is possible</title>
		<link>http://nstacommunities.org/blog/2011/11/11/with-stem-almost-everything-is-possible/</link>
		<comments>http://nstacommunities.org/blog/2011/11/11/with-stem-almost-everything-is-possible/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:23:32 +0000</pubDate>
		<dc:creator>Debra Shapiro</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NSTA Reports]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[featured speaker]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=7455</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/11/with-stem-almost-everything-is-possible/' addthis:title='With STEM, almost everything is possible '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>In New Orleans, we heard from DARPA's Geoffrey Ling about an amazing medical breakthrough.<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/11/with-stem-almost-everything-is-possible/' addthis:title='With STEM, almost everything is possible '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/11/with-stem-almost-everything-is-possible/' addthis:title='With STEM, almost everything is possible '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><img class="alignright" title="Colonel Geoffrey Ling" src="http://www.nsta.org/images/conferences/presenters/GeoffreyLing.jpg" alt="Colonel Geoffrey Ling" width="107" height="143" />The audience for Colonel Geoffrey Ling&#8217;s presentation had a treat yesterday. Ling, who is program manager for the Defense Science Office at Defense Advanced Research Projects Agency (DARPA), said that this conference was &#8220;the first national meeting&#8221; in which an &#8220;amazing breakthrough&#8221; would be announced. That breakthrough is a prosthetic arm that a person can control using his or her own brain&#8212;a miracle for our troops wounded in Iraq and Afghanistan and for others with injuries or disabilities.</p>
<p>Ling said DARPA was founded in the 1950s in response to Sputnik and was &#8220;set free&#8221; to work on &#8220;high-risk, high-payoff projects.&#8221; He asked teachers to share some great ideas for future science innovations, and each one they called out&#8212;such as teleportation and flying cars&#8212;may someday be possible, according to Ling, because of the science, technology, engineering, and math (STEM) that creates an &#8220;enabling technology. The enabling technology starts the process.&#8221;</p>
<p>He pointed out that many young children don&#8217;t know the meaning of &#8220;it can&#8217;t be done&#8211;in their own minds, it can be done.&#8221; Only when they grow up do they become &#8220;jaded&#8221; and closed to the possibilities. Ling says teachers need to be mindful of this and find ways to get students to expand their imaginations. &#8220;The brain is very adaptable..That&#8217;s like what teachers do [help young brains adapt].&#8221;</p>
<p>He also stressed the importance of student teamwork: &#8220;Always start with teams. It&#8217;s always a team [of scientists and engineers that create these innovations].&#8221; He said more than 200 scientists, engineers, physical therapists, and other experts worked on the prosthetic arm, &#8220;all inspired by [the] teachers&#8221; who taught them STEM.</p>
<p>Ling walked us through all of the steps taken to develop the prosthetic arm. Much of the work was accomplished using monkeys and studying their movements. The monkeys even assisted during the testing of the &#8220;remote control&#8221; of the arm. They learned how to control it by thinking about what they wanted it to do: Get it to grasp a food treat, then bring the treat to their mouths. Ling forsees that &#8220;30 years from now,&#8221; humans will drive a car by using their brains to control it. He also predicts &#8220;visual prosthetics are around the corner,&#8221; and artificial exoskeletons will enable elderly persons to regain movement. &#8221;Grandma can ski again!,&#8221; he exclaimed.</p>
<p>During the Q&amp;A portion that followed, educators asked Ling about other possible STEM innovations. For each one, Ling assured them it could be done&#8212;and DARPA was working on it. The audience&#8217;s amazement and delight was palpable.</p>
<p>To see videos of some of the amazing work of DARPA and its partners, go to</p>
<ul>
<li><a href="http://www.jhuapl.edu">www.jhuapl.edu</a></li>
<li><a href="http://www.darpa.mil">www.darpa.mil</a></li>
</ul>
<p>I talked to one enthusiastic attendee about what he appreciated about Ling&#8217;s talk.</p>
