<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSTA Blog &#187; activity ideas</title>
	<atom:link href="http://nstacommunities.org/blog/tag/activity-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://nstacommunities.org/blog</link>
	<description>Talk about science and science teaching</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Looking at and counting birds, Friday-Monday, Feb 17-20, 2012</title>
		<link>http://nstacommunities.org/blog/2012/02/06/looking-at-and-counting-birds-friday-monday-feb-17-20-2012/</link>
		<comments>http://nstacommunities.org/blog/2012/02/06/looking-at-and-counting-birds-friday-monday-feb-17-20-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:46:40 +0000</pubDate>
		<dc:creator>Peggy Ashbrook</dc:creator>
				<category><![CDATA[Early Years]]></category>
		<category><![CDATA[activity ideas]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[early childhood]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=8074</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2012/02/06/looking-at-and-counting-birds-friday-monday-feb-17-20-2012/' addthis:title='Looking at and counting birds, Friday-Monday, Feb 17-20, 2012 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>What birds do your children notice as they arrive and leave your site? Taking a walking fieldtrip is another way to have a bird-viewing session with your students. Casual observations of birds can be the beginning of understanding that living things react to their environment. Do birds hang out in the playing field in the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2012/02/06/looking-at-and-counting-birds-friday-monday-feb-17-20-2012/' addthis:title='Looking at and counting birds, Friday-Monday, Feb 17-20, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2012/02/06/looking-at-and-counting-birds-friday-monday-feb-17-20-2012/' addthis:title='Looking at and counting birds, Friday-Monday, Feb 17-20, 2012 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><div class="wp-caption alignleft" style="width: 110px"><a href="http://www.birdsource.org/gbbc/"><img src="https://lh5.googleusercontent.com/-Dn1qZ09z1NI/Ty6zFA_GXtI/AAAAAAAAC0A/-M6RxrglvqM/s800/Carolina%2520Chickadee%2520by%2520Ken%2520Childs.jpg" alt="Carolina Chickadee, photo by Ken Childs" width="100" height="100" /></a><p class="wp-caption-text">Please join in the 15th annual count!</p></div>
<p>What birds do your children notice as they arrive and leave your site? Taking a walking fieldtrip is another way to have a bird-viewing session with your students. Casual observations of birds can be the beginning of understanding that living things react to their environment. Do birds hang out in the playing field in the morning and fly away when the children come out? Are they sitting in trees on a sunny afternoon but nowhere to be seen on a rainy day? Scientists and beginning bird watchers count birds to understand where birds are.<span id="more-8074"></span></p>
<p><a href="http://www.birdsource.org/gbbc/"><img class="alignright" src="https://lh3.googleusercontent.com/-eBJf1xOOgUM/TzCAoO5SPcI/AAAAAAAAC1Y/DJeBcHpgrNk/s144/GBBCBanner_600px.jpg" alt="Poster for the Great Backyard Bird Count" width="144" height="44" /></a>Your students can take part in <a href="http://www.birdsource.org/gbbc/whycount.html">The Great Backyard Bird Count</a>, an annual four-day event to count birds. But you don&#8217;t have to count on all four days to participate! By reporting on the website what you see in nature, you contribute to a real-time snapshot of where the birds are across the continent. The site offers<a href="http://gbbc.birdsource.org/gbbcApps/checklist"> regional checklists</a> so you know what birds you are likely to see.</p>
<p>Read about participating in the Great Backyard Bird Count at <a href="http://blog.growingwithscience.com/2012/01/weekend-science-fun-observing-backyard-birds/">Growing with Science</a>, entomologist Roberta Gibson’s blog. Turns out she likes observing birds as well as insects!</p>
<div class="wp-caption alignright" style="width: 154px"><a href="https://picasaweb.google.com/109468339307519464245/NSTATheEarlyYearsBlog#5705699199209097874"><img src="https://lh6.googleusercontent.com/-BSqda6yA64g/Ty63MQwWypI/AAAAAAAAC04/uTK13K-h65o/s144/800px-Corvus_brachyrhynchos_30196%2520by%2520Walter%2520Siegmund.jpg" alt="Crow photo by Walter Siegmund" width="144" height="107" /></a><p class="wp-caption-text">Many children can recognize crows.</p></div>
<p>These days my students are observing a lot of crows and imitating their calls. If we had internet access I might show them some <a href="http://www.ustream.tv/user/CrowCamera/videos">archived video of a crow on a nest</a> (note that this video site has advertisements). Does anyone know of a currently active webcam on crows?</p>
<p>Peggy</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2012/02/06/looking-at-and-counting-birds-friday-monday-feb-17-20-2012/' addthis:title='Looking at and counting birds, Friday-Monday, Feb 17-20, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nstacommunities.org/blog/2012/02/06/looking-at-and-counting-birds-friday-monday-feb-17-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involving families in early childhood science education</title>
		<link>http://nstacommunities.org/blog/2012/02/04/involving-families-in-early-childhood-science-education/</link>
		<comments>http://nstacommunities.org/blog/2012/02/04/involving-families-in-early-childhood-science-education/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:17:14 +0000</pubDate>
		<dc:creator>Peggy Ashbrook</dc:creator>
				<category><![CDATA[Early Years]]></category>
		<category><![CDATA[activity ideas]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[family science]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=8021</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2012/02/04/involving-families-in-early-childhood-science-education/' addthis:title='Involving families in early childhood science education '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>An elementary school PTA veteran observed to me, “If you want families to come to school, serve food or have their child take part in a performance.” This advice goes for preschool too!  Serving food makes it easier for families to participate together and seeing their child in action gives families what might be a [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2012/02/04/involving-families-in-early-childhood-science-education/' addthis:title='Involving families in early childhood science education '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2012/02/04/involving-families-in-early-childhood-science-education/' addthis:title='Involving families in early childhood science education '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>An elementary school PTA veteran observed to me, “If you want families to come to school, serve food or have their child take part in a performance.” This advice goes for preschool too!  Serving food makes it easier for families to participate together and seeing their child in action gives families what might be a rare look at what happens at school. Some families can <a href="http://mgaribay.posterous.com/12211#comment">come in at lunchtime</a>—ask them to spend another 15 minutes with their child in the classroom observing the class pet, reading a book aloud, or at a science station.<span id="more-8021"></span></p>
<p><img class="alignleft" style="1px solid #666;margin-left: 9px" src="https://lh5.googleusercontent.com/-J21ieyZdk_Y/TyqRrAcyYYI/AAAAAAAACzE/4DbYWDS6l0k/s144/IMG_1317.JPG" alt="Children participate in a National Science and Engineering Festival" width="144" height="108" />A “<a href="http://www.sandia.gov/ciim/ASK/fsn.html">Science Night</a>” or “<a href="http://www.cfnc-online.org/photogallery.asp?IdGallery=37&amp;PageId=6&amp;SubId=38">Science Saturday</a>” opens a different time slot for the same purpose—to connect families to their child’s education. These social gatherings can be relatively simple, with stations such as leaf rubbings, making a seed sprouting bag to take home, spinning and comparing tops, and building castles on a piece of cardboard that won’t fall over when the “ground” shakes. Follow up the action with a pizza and fruit dinner or just an ice cream social. <a href="http://www.familyscience.org/">The Foundation for Family Science and Engineering</a> has two publications with very detailed lists of how to prepare for a more elaborate Family Science (and/or) Engineering Night, with instructions for activities to challenge older children too. Take a look at <a href="http://www.familyscience.org/products.html">Family Science</a> and <a href="http://www.familyengineering.org/store/product-category/family-engineering-book-english/">Family Engineering: An Activity &amp; Event Planning Guide</a>.</p>
<p>Technology allows teachers to share science learning outside of school hours with any family with access to a computer. PreK teacher Gail Laubenthal built a wiki (a website database), titled  <a href="http://prektechnology.pbworks.com/w/page/18264716/FrontPage">Using the Latest Technology to Support Young Children in Science and Math</a> for teachers to share their&#8217; work in using technology in the classroom and to connect to families. Explore the wiki, beginning with the “Agenda” on the right side, to learn about technologies that you can use. Other teachers use school websites or blogs to connect families to school learning, such as Deborah J. Stewart’s <a href="http://www.teachpreschool.org/"><em>Teach Preschool</em> blog. </a></p>
<p><a href="http://www.nsta.org/publications/browse_journals.aspx?action=issue&amp;thetype=all&amp;id=10.2505/3/sc12_049_06"><img class="alignright" src="https://lh4.googleusercontent.com/-ZXZmIQv0awE/Ty2qItCYwcI/AAAAAAAACzg/gZAefu5ZDlY/s144/sc_feb12_cov.jpg" alt="Cover of Science and Children February 2012" width="109" height="144" /></a>Are you a teacher who sends home a science activity for the student to do with family members? The data collected by each student can be put together back in the classroom to see if there are any patterns, such as, “How did family members describe the cornstarch and water mixture in the bag—as a liquid or solid?” or &#8220;<a href="http://www.nsta.org/elementaryschool/connections/201202EarlyYearsActivity.pdf">What happens to light when it falls on a mirrored surface?</a>&#8221; Read about an example activity in The Early Years column in the <a href="http://www.nsta.org/publications/browse_journals.aspx?action=issue&amp;thetype=all&amp;id=10.2505/3/sc12_049_06">February 2012 </a><em><a href="http://www.nsta.org/publications/browse_journals.aspx?action=issue&amp;thetype=all&amp;id=10.2505/3/sc12_049_06">Science and Children</a>.</em></p>
<p>Or explore this list of other resources to find a take-home science activity for your class:</p>
<p>Exploratorium, museum of science, art and human perception, <em>The Science Explorer</em> excerpts</p>
<p><a href="http://www.exploratorium.edu/science_explorer/secret_bells.html">http://www.exploratorium.edu/science_explorer/secret_bells.html</a></p>
<p>National Science Teachers Association. April 2009. <em>Parent Involvement in Science Learning</em>.</p>
<p><a href="http://www.familyscience.org/pdfs/PositionStatement_ParentInvolvement.pdf">http://www.familyscience.org/pdfs/PositionStatement_ParentInvolvement.pdf</a></p>
<p>Questacon. Science Play: Play-based science activities for early learners. Australian Government, Department of Innovation, Industry, Science and Research.</p>
<p><a href="http://scienceplay.questacon.edu.au/assets/scienceplay_booklet.pdf">http://scienceplay.questacon.edu.au/assets/scienceplay_booklet.pdf</a></p>
<p>Scientific American. Bring Science Home activities for families</p>
<p><a href="http://www.scientificamerican.com/section.cfm?id=bring-science-home">http://www.scientificamerican.com/section.cfm?id=bring-science-home</a></p>
<p>WGBH Educational Foundation, <em>Family Science and Math</em> letters in English and Spanish</p>
<p><a href="http://www.peepandthebigwideworld.com/guide/pdf/peep-family-letters.pdf">http://www.peepandthebigwideworld.com/guide/pdf/peep-family-letters.pdf</a></p>
<p><a href="http://www.peepandthebigwideworld.com/guide/pdf/peep-family-letters_es.pdf">http://www.peepandthebigwideworld.com/guide/pdf/peep-family-letters_es.pdf</a></p>
<p>WGBH Educational Foundation, <em>Neighborhood Safari</em></p>
<p>http://www.peepandthebigwideworld.com/printables/pdf/Peep_safari_parentsguide.pdf</p>
<p>WGBH Educational Foundation, <em>Peep in the Big Wide World Explorer’s Guide</em></p>
<p><a href="http://www.peepandthebigwideworld.com/guide/">http://www.peepandthebigwideworld.com/guide/</a></p>
<p>Other articles in the February 2012 issue of <em>Science and Children </em>are great resources for developing a connection with families:</p>
<p><a href="http://www.nsta.org/publications/article.aspx?id=Z349URi8cV4zj2aX2ZVgmSot5GWPCIefUd44Rtbc2To=">Science Sacks</a> by Kimberlee Freudenberg and<em> </em><a href="http://www.nsta.org/publications/article.aspx?id=Z349URi8cV4zj2aX2ZVgmXmTm2479Rf3q07fp8OvT60=">Lab With Dad</a> by Brenda Havers and Karen Delmotte<strong>.</strong></p>
<p>I send an email to the families of my students once a week to touch on the work their children did and invite their participation. Send a photograph or two, if you can, to entice the families to open up and read the email!</p>
<p>Peggy</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2012/02/04/involving-families-in-early-childhood-science-education/' addthis:title='Involving families in early childhood science education '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nstacommunities.org/blog/2012/02/04/involving-families-in-early-childhood-science-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon and the Earth and the Sun, and more</title>
		<link>http://nstacommunities.org/blog/2012/01/06/moon-and-the-earth-and-the-sun-and-more/</link>
		<comments>http://nstacommunities.org/blog/2012/01/06/moon-and-the-earth-and-the-sun-and-more/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:20:55 +0000</pubDate>
		<dc:creator>Peggy Ashbrook</dc:creator>
				<category><![CDATA[Early Years]]></category>
		<category><![CDATA[activity ideas]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[online resources]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=7844</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2012/01/06/moon-and-the-earth-and-the-sun-and-more/' addthis:title='Moon and the Earth and the Sun, and more '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Happy New Year! This year I look forward to more conversation in the early childhood community about science education. The January 2012 Early Years column adapts an activity about making craters from Marie Faust Evitt’s book, Thinking BIG, Learning BIG. Craters on the Moon are visible without a telescope, even in daytime, a time when teachers [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2012/01/06/moon-and-the-earth-and-the-sun-and-more/' addthis:title='Moon and the Earth and the Sun, and more '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2012/01/06/moon-and-the-earth-and-the-sun-and-more/' addthis:title='Moon and the Earth and the Sun, and more '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>Happy New Year! This year I look forward to more conversation in the early childhood community about science education.</p>
<p><a href="https://picasaweb.google.com/109468339307519464245/NSTATheEarlyYearsBlog#5693122463247526066"><img class="alignright" src="https://lh4.googleusercontent.com/-vHrHy_Uwpno/TwIIt4SqaLI/AAAAAAAACw4/MVf4dI0hO9U/s144/sc_jan12_cov.jpg" alt="Science &amp; Children, January 2012" width="109" height="144" /></a>The January 2012 Early Years column adapts an activity about making craters from Marie Faust Evitt’s book, <a href="http://www.thinkingbiglearningbig.com/chapters.shtml">Thinking BIG, Learning BIG.</a> <a href="https://picasaweb.google.com/109468339307519464245/NSTATheEarlyYearsBlog#5693123677229604082"><img class="alignleft" src="https://lh3.googleusercontent.com/-9pmnYLH8BaE/TwIJ0iui3PI/AAAAAAAACw4/8tap2Z-ssCg/s288/100_1218.jpg" alt="A book and a tub of sand are part of learning about crater formation." width="288" height="192" /></a>Craters on the Moon are visible without a telescope, even<a href="https://planetariumweb.madison.k12.wi.us/mooncal/daymoon"> in daytime</a>, a time when teachers can point out the Moon to their students. Children enjoy making craters in snow, damp sand, or other fine material, by dropping balls of varying sizes and weights into the material. There are many ways to use imaginative play to allow children to explore the topic of Space, and the ideas they have already learned through media and at home. Some of what we learn as children (Think of &#8220;The cow jumped over the Moon&#8221;) may lead to misconceptions that, if teachers learn of them through conversation, we can help students replace with accurate information. Simply talking about the accurate information will not correct misconceptions, but through activities and discussion students can discard them.</p>
<p>Learn more about the Moon and its relationship to the Earth and Sun by using some of the resources in the National Science Teachers Association’s <a href="http://learningcenter.nsta.org/default.aspx">Learning Center</a> such as the a collection of resources I created titled “Moon and sky—observations.” Register at no cost, go to Advanced Search and enter Keyword: Moon, Author: Ashbrook, and Type of Learning Resource: User created collections (select in both menus) to see resources in the “Moon and sky—observations” collection. Photos of features of the Moon can be viewed on <a href="http://www.geologyrocks.co.uk/tutorials/introduction_to_the_geological_features_of_the_moon">GeologyRocks</a> site by Dr. Katie Davis and Dr. Jon Hill.</p>
<p>Young children may know the word “gravity” but we don’t expect them to understand yet that it is a force between any two objects and that it pulls the objects together. In the case of the Earth and the objects on it, the gravitational pull of the Earth on the objects is greatest, so objects are pulled down to the Earth (ground). The <a href="http://www.nsta.org/publications/browse_journals.aspx?action=issue&amp;thetype=all&amp;id=10.2505/3/sc12_049_05">January 2012 Teaching Through Tradebooks column</a>, “Gravity and Weight”, by Emily Morgan and Karen Ansberry uses the 5E Learning Cycle in activities for grades K-2 and 3-5. These authors are sometimes referred to affectionately as “The Picture-Perfect ladies” because their “<a href="http://www.nsta.org/store/product_detail.aspx?id=10.2505/9781933531120"><em>Picture-Perfect Science</em>” books</a> are very helpful to elementary teachers (note that the picture trade books they suggest are available through NSTA).</p>
<p><a href="https://lh4.googleusercontent.com/-RkZIGrJmRd4/Twb_MpEbtzI/AAAAAAAACxQ/mu54mQHZmD0/s288/IMG_1868.JPG"><img class="alignright" src="https://lh4.googleusercontent.com/-RkZIGrJmRd4/Twb_MpEbtzI/AAAAAAAACxQ/mu54mQHZmD0/s288/IMG_1868.JPG" alt="Shadow play can happen anytime children are outside on a sunny day." width="216" height="288" /></a>The article “<a href="http://www.nsta.org/publications/browse_journals.aspx?action=issue&amp;thetype=all&amp;id=10.2505/3/sc12_049_05">Shadow Play</a>” by Kathy Cabe-Trundle and Margilee P. Hilson is free to all—read about how students can observe shadows to learn about seasonal change. I recommend reading it (even if some of the activities are too advanced for your class) to see the authors’ approach to teaching concepts about which students commonly have misconceptions. I find the articles for older students a useful review of concepts at an elementary level, for myself.</p>
<p>Let me know what your plans are for the New Year, and what you’d like to see discussed on this Early Years blog by commenting below. Best wishes for the new year,</p>
<p>Peggy</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2012/01/06/moon-and-the-earth-and-the-sun-and-more/' addthis:title='Moon and the Earth and the Sun, and more '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nstacommunities.org/blog/2012/01/06/moon-and-the-earth-and-the-sun-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth science topics that grab students&#8217; interest</title>
		<link>http://nstacommunities.org/blog/2011/12/14/earth-science-topics-that-grab-students-interest/</link>
		<comments>http://nstacommunities.org/blog/2011/12/14/earth-science-topics-that-grab-students-interest/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:11:27 +0000</pubDate>
		<dc:creator>Claire Reinburg</dc:creator>
				<category><![CDATA[NSTA Press Books]]></category>
		<category><![CDATA[activity ideas]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Earth science]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[NSTA Press]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=7802</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/12/14/earth-science-topics-that-grab-students-interest/' addthis:title='Earth science topics that grab students&#8217; interest '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>From news that scientists have discovered the biggest black holes yet to dramatic video footage of volcanic eruptions, the new information science gleans about Earth and space grabs students’ attention. To help teachers capitalize on student curiosity and interest in Earth science, NSTA Press recently launched updated editions of the popular Project Earth Science Series [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/12/14/earth-science-topics-that-grab-students-interest/' addthis:title='Earth science topics that grab students&#8217; interest '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/12/14/earth-science-topics-that-grab-students-interest/' addthis:title='Earth science topics that grab students&#8217; interest '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><a href="http://www.nsta.org/store/product_detail.aspx?id=10.2505/9781936137336"><img class="alignright size-full wp-image-7805" title="Project Earth Science Astronomy 2nd Edition cover image" src="http://nstacommunities.org/blog/wp-content/uploads/2011/12/Project-Earth-Science-Astronomy-2nd-Edition-cover-image1.png" alt="" width="140" height="183" /></a>From <a href="http://www.nytimes.com/2011/12/06/science/space/astronomers-find-biggest-black-holes-yet.html?scp=2&amp;sq=black%20holes&amp;st=cse">news that scientists have discovered the biggest black holes yet</a> to dramatic video footage of volcanic eruptions, the new information science gleans about Earth and space grabs students’ attention. To help teachers capitalize on student curiosity and interest in Earth science, NSTA Press recently launched updated editions of the popular Project Earth Science Series for grades 5–10 teachers. Check out some of the creative lessons in these four resource books as well as additional lessons from NSTA Press books in <em><a href="http://www.sharethiscontent.net/Actions/social_share_version.cfm?message_id=1677241&amp;user_id=NSTA&amp;recipient_id=101955663&amp;isRecip=1">the December issue of NSTA’s Book Beat.</a> </em> One timely lesson offered for free in this <em>Book Beat</em> issue is “Habitable Zone: How Distance and Temperature Are Related.” In this lesson, you can investigate with your students how distance from a light source and temperature help us understand why Earth is “just right” in its ability to support life.  <a href="http://www.nytimes.com/2011/12/03/science/space/scientists-are-hot-on-trail-of-exoplanets-suitable-for-life.html">A recent New York Times article</a> focused on findings from NASA’s Kepler satellite telescope that suggest astronomers may soon announce progress in the search for other habitable planets. Imagine other Earth-like planets that we might soon be studying in the lab and the classroom!  The Project Earth Science Series includes individual books on <em><a href="http://www.nsta.org/store/product_detail.aspx?id=10.2505/9781936137336">Astronomy</a>, <a href="http://www.nsta.org/store/product_detail.aspx?id=10.2505/9781936137305">Geology</a>,</em> <em><a href="http://www.nsta.org/store/product_detail.aspx?id=10.2505/9781936959037">Meteorology</a></em>, and <em><a href="http://www.nsta.org/store/product_detail.aspx?id=10.2505/9781936959020">Physical Oceanography</a> </em>chock full of activities on a wide range of Earth and space topics.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/12/14/earth-science-topics-that-grab-students-interest/' addthis:title='Earth science topics that grab students&#8217; interest '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nstacommunities.org/blog/2011/12/14/earth-science-topics-that-grab-students-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to the races with physics!</title>
		<link>http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/</link>
		<comments>http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:15:41 +0000</pubDate>
		<dc:creator>Debra Shapiro</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NSTA Reports]]></category>
		<category><![CDATA[activity ideas]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sessions]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=7496</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/' addthis:title='Off to the races with physics! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>I enjoyed watching auto races as a child, so I decided to check out Norm Barstow's session, Elastic Power: Wind Up Your Engines and Explore (a.k.a. "NASCAR in New Orleans").<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/' addthis:title='Off to the races with physics! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/' addthis:title='Off to the races with physics! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05471.jpg"><img class="alignleft size-medium wp-image-7519" title="teacher winds rubber band around wooden car" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05471-300x225.jpg" alt="teacher winds rubber band around wooden car" width="180" height="135" /></a>I enjoyed watching auto races as a child, so I decided to check out Norm Barstow&#8217;s session, Elastic Power: Wind Up Your Engines and Explore (a.k.a. &#8220;NASCAR in New Orleans&#8221;).</p>
<div id="attachment_7524" class="wp-caption alignright" style="width: 160px"><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05431.jpg"><img class="size-thumbnail wp-image-7524" title="preparing for the &quot;auto race&quot;" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05431-150x150.jpg" alt="preparing for the &quot;auto race&quot;" width="150" height="150" /></a><p class="wp-caption-text">Preparing for the big race</p></div>
