<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NSTA Blog</title>
	<atom:link href="http://nstacommunities.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nstacommunities.org/blog</link>
	<description>Talk about science and science teaching</description>
	<lastBuildDate>Tue, 21 May 2013 17:25:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Keeping Science Safe by Debra Shapiro</title>
		<link>http://nstacommunities.org/blog/2013/05/20/keeping-science-safe/comment-page-1/#comment-125842</link>
		<dc:creator>Debra Shapiro</dc:creator>
		<pubDate>Tue, 21 May 2013 17:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=12298#comment-125842</guid>
		<description><![CDATA[The article reported on teachers&#039; experiences teaching from a cart. Unlike a journal article, it was not a &quot;how-to&quot; piece and therefore did not encourage unsafe practices.]]></description>
		<content:encoded><![CDATA[<p>The article reported on teachers&#8217; experiences teaching from a cart. Unlike a journal article, it was not a &#8220;how-to&#8221; piece and therefore did not encourage unsafe practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping Science Safe by Debra Shapiro</title>
		<link>http://nstacommunities.org/blog/2013/05/20/keeping-science-safe/comment-page-1/#comment-125837</link>
		<dc:creator>Debra Shapiro</dc:creator>
		<pubDate>Mon, 20 May 2013 22:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=12298#comment-125837</guid>
		<description><![CDATA[&quot;Science on Wheels&quot; was a news article, reporting on a trend.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Science on Wheels&#8221; was a news article, reporting on a trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What science happens in your sandbox? by Peggy Ashbrook</title>
		<link>http://nstacommunities.org/blog/2013/04/19/what-science-happens-in-your-sandbox/comment-page-1/#comment-125828</link>
		<dc:creator>Peggy Ashbrook</dc:creator>
		<pubDate>Mon, 13 May 2013 21:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=12036#comment-125828</guid>
		<description><![CDATA[Take a look at these preschool students designing a system to carry water and direct the flow, in the Thinking BIG Learning BIG Facebook album https://www.facebook.com/media/set/?set=a.576326925724839.1073741860.115622591795277&amp;type=1]]></description>
		<content:encoded><![CDATA[<p>Take a look at these preschool students designing a system to carry water and direct the flow, in the Thinking BIG Learning BIG Facebook album https://www.facebook.com/media/set/?set=a.576326925724839.1073741860.115622591795277&amp;type=1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open-Ended Everyday Science Mysteries by Trent Lueth</title>
		<link>http://nstacommunities.org/blog/2013/04/26/open-ended-everyday-science-mysteries/comment-page-1/#comment-125823</link>
		<dc:creator>Trent Lueth</dc:creator>
		<pubDate>Fri, 10 May 2013 05:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=11950#comment-125823</guid>
		<description><![CDATA[I have never really heard about these books in my past of learning about science. After reading more about them I can see how handy they could come into the classroom and I could see using them and implementing them into the curriculum that is already there granted they have one in place]]></description>
		<content:encoded><![CDATA[<p>I have never really heard about these books in my past of learning about science. After reading more about them I can see how handy they could come into the classroom and I could see using them and implementing them into the curriculum that is already there granted they have one in place</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science and families by Mary B</title>
		<link>http://nstacommunities.org/blog/2013/05/04/science-and-families/comment-page-1/#comment-125815</link>
		<dc:creator>Mary B</dc:creator>
		<pubDate>Mon, 06 May 2013 21:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=12180#comment-125815</guid>
		<description><![CDATA[Sharon -- Thanks for sharing this wonderful resource! Researching and creating this travel guide could also be an activity for older students to do. I volunteer for a nature center in my community, and I&#039;m surprised at the people who don&#039;t know it&#039;s there or don&#039;t realize that it&#039;s free! I&#039;m also surprised at people from out of state who see our sign on the highway and stop in for a break. I&#039;m going to book mark your site for the next time I&#039;m in Tennessee!]]></description>
		<content:encoded><![CDATA[<p>Sharon &#8212; Thanks for sharing this wonderful resource! Researching and creating this travel guide could also be an activity for older students to do. I volunteer for a nature center in my community, and I&#8217;m surprised at the people who don&#8217;t know it&#8217;s there or don&#8217;t realize that it&#8217;s free! I&#8217;m also surprised at people from out of state who see our sign on the highway and stop in for a break. I&#8217;m going to book mark your site for the next time I&#8217;m in Tennessee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science and families by Sharon Long, Oakmont Elementary School</title>
		<link>http://nstacommunities.org/blog/2013/05/04/science-and-families/comment-page-1/#comment-125814</link>
		<dc:creator>Sharon Long, Oakmont Elementary School</dc:creator>
		<pubDate>Mon, 06 May 2013 17:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=12180#comment-125814</guid>
		<description><![CDATA[Vacation Activities for Students:

This year, I developed a booklet called &quot;Family Science Adventures&quot; to share at a science-themed Title I night, as well as each of my fourth grade science students.

I researched all Middle Tennessee&#039;s nature centers, museums, parks, etc. for science-oriented stops that parents and children could explore together. I placed a high priority on finding free and low cost destinations. Later, I expanded the radius to include &quot;on the road&quot; science destinations in neighboring cities.

I distributed the booklet and made an easy clickable guide on my classroom website.
http://www.sciencegrade4.com/p/family-field-trips.html

The best part of compiling this science travel guide was finding new places and resources I never knew existed! We can&#039;t budget for more than one classroom field trip per year, but I hope my students and their families will incorporate these into their summer plans.]]></description>
		<content:encoded><![CDATA[<p>Vacation Activities for Students:</p>
<p>This year, I developed a booklet called &#8220;Family Science Adventures&#8221; to share at a science-themed Title I night, as well as each of my fourth grade science students.</p>
<p>I researched all Middle Tennessee&#8217;s nature centers, museums, parks, etc. for science-oriented stops that parents and children could explore together. I placed a high priority on finding free and low cost destinations. Later, I expanded the radius to include &#8220;on the road&#8221; science destinations in neighboring cities.</p>
<p>I distributed the booklet and made an easy clickable guide on my classroom website.<br />
http://www.sciencegrade4.com/p/family-field-trips.html</p>
<p>The best part of compiling this science travel guide was finding new places and resources I never knew existed! We can&#8217;t budget for more than one classroom field trip per year, but I hope my students and their families will incorporate these into their summer plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flatten the Classroom with the iGo Microscope by Peggy Ashbrook</title>
		<link>http://nstacommunities.org/blog/2013/05/03/flatten-the-classroom-with-the-igo-microscope/comment-page-1/#comment-125812</link>
		<dc:creator>Peggy Ashbrook</dc:creator>
		<pubDate>Sun, 05 May 2013 14:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=12160#comment-125812</guid>
		<description><![CDATA[Lisa Guernsey writes about a school’s use of iPads in grades preK-12 in “The Smart Way to Use iPads in the Classroom: It’s not about the games or educational apps” posted on April 15, 2013 on Slate.

Like Gail’s classroom, teachers were using iPads to record the world as seen by students (and their thoughts about it) more than using the programs and apps to learn content. Guernsey wrote, “Instead of focusing on what was coming out of the iPad, they were focused on what was going into it.”

Guernsey says, “My lesson from ZIS [the school] is that we should make sure we have teachers who understand how to help children learn from the technology before throwing a lot of money into iPad purchasing. It wasn’t the 600 iPads that were so impressive— it was the mindset of a teaching staff devoted to giving students time for creation and reflection. Are American public schools ready to recognize that it’s the adults and students around the iPads, not just the iPads themselves, that require some real attention?”

Thanks to Gail and others for showing us how.

Read the entire article here.
http://www.slate.com/articles/technology/future_tense/2013/04/ipads_in_the_classroom_the_right_way_to_use_them_demonstrated_by_a_swiss.html]]></description>
		<content:encoded><![CDATA[<p>Lisa Guernsey writes about a school’s use of iPads in grades preK-12 in “The Smart Way to Use iPads in the Classroom: It’s not about the games or educational apps” posted on April 15, 2013 on Slate.</p>
<p>Like Gail’s classroom, teachers were using iPads to record the world as seen by students (and their thoughts about it) more than using the programs and apps to learn content. Guernsey wrote, “Instead of focusing on what was coming out of the iPad, they were focused on what was going into it.”</p>
<p>Guernsey says, “My lesson from ZIS [the school] is that we should make sure we have teachers who understand how to help children learn from the technology before throwing a lot of money into iPad purchasing. It wasn’t the 600 iPads that were so impressive— it was the mindset of a teaching staff devoted to giving students time for creation and reflection. Are American public schools ready to recognize that it’s the adults and students around the iPads, not just the iPads themselves, that require some real attention?”</p>
<p>Thanks to Gail and others for showing us how.</p>
<p>Read the entire article here.<br />
http://www.slate.com/articles/technology/future_tense/2013/04/ipads_in_the_classroom_the_right_way_to_use_them_demonstrated_by_a_swiss.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flatten the Classroom with the iGo Microscope by Gail Laubenthal</title>
		<link>http://nstacommunities.org/blog/2013/05/03/flatten-the-classroom-with-the-igo-microscope/comment-page-1/#comment-125811</link>
		<dc:creator>Gail Laubenthal</dc:creator>
		<pubDate>Fri, 03 May 2013 17:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=12160#comment-125811</guid>
		<description><![CDATA[I have been trying out the new iGo in my Pre-K classroom. The children have been able to use it to view sand particles that were falling out of our seashell collection last week. This week we focused on the scales of a butterflies wing. We also took it into our garden to capture the life cycle stages of the ladybug. As mentioned, it is easy to use and makes getting up close and personal with the properties of nature more defined and exciting. I am using it with the iPad Mini...just love the compactness and ease of use!]]></description>
		<content:encoded><![CDATA[<p>I have been trying out the new iGo in my Pre-K classroom. The children have been able to use it to view sand particles that were falling out of our seashell collection last week. This week we focused on the scales of a butterflies wing. We also took it into our garden to capture the life cycle stages of the ladybug. As mentioned, it is easy to use and makes getting up close and personal with the properties of nature more defined and exciting. I am using it with the iPad Mini&#8230;just love the compactness and ease of use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open-Ended Everyday Science Mysteries by Carole Hayward</title>
		<link>http://nstacommunities.org/blog/2013/04/26/open-ended-everyday-science-mysteries/comment-page-1/#comment-125791</link>
		<dc:creator>Carole Hayward</dc:creator>
		<pubDate>Tue, 30 Apr 2013 13:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=11950#comment-125791</guid>
		<description><![CDATA[Thanks for the comment, Stephanie. What you say resonates with the author&#039;s intent: &quot;...you will find these stories without endings a stimulating and provocative opening into the use of inquiry in your classrooms.&quot;]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Stephanie. What you say resonates with the author&#8217;s intent: &#8220;&#8230;you will find these stories without endings a stimulating and provocative opening into the use of inquiry in your classrooms.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open-Ended Everyday Science Mysteries by Stephanie Stensland</title>
		<link>http://nstacommunities.org/blog/2013/04/26/open-ended-everyday-science-mysteries/comment-page-1/#comment-125790</link>
		<dc:creator>Stephanie Stensland</dc:creator>
		<pubDate>Mon, 29 Apr 2013 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=11950#comment-125790</guid>
		<description><![CDATA[I have never heard of these books before but they appear like they would be excellent resources to add to your science classroom. Students need open ended discussions in science and these books would provide that for your students.]]></description>
		<content:encoded><![CDATA[<p>I have never heard of these books before but they appear like they would be excellent resources to add to your science classroom. Students need open ended discussions in science and these books would provide that for your students.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
