<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSTA Blog &#187; NSTA Reports</title>
	<atom:link href="http://nstacommunities.org/blog/category/nstareports/feed/" rel="self" type="application/rss+xml" />
	<link>http://nstacommunities.org/blog</link>
	<description>Talk about science and science teaching</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Off to the races with physics!</title>
		<link>http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/</link>
		<comments>http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:15:41 +0000</pubDate>
		<dc:creator>Debra Shapiro</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NSTA Reports]]></category>
		<category><![CDATA[activity ideas]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sessions]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=7496</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/' addthis:title='Off to the races with physics! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>I enjoyed watching auto races as a child, so I decided to check out Norm Barstow's session, Elastic Power: Wind Up Your Engines and Explore (a.k.a. "NASCAR in New Orleans").<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/' addthis:title='Off to the races with physics! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/' addthis:title='Off to the races with physics! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05471.jpg"><img class="alignleft size-medium wp-image-7519" title="teacher winds rubber band around wooden car" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05471-300x225.jpg" alt="teacher winds rubber band around wooden car" width="180" height="135" /></a>I enjoyed watching auto races as a child, so I decided to check out Norm Barstow&#8217;s session, Elastic Power: Wind Up Your Engines and Explore (a.k.a. &#8220;NASCAR in New Orleans&#8221;).</p>
<div id="attachment_7524" class="wp-caption alignright" style="width: 160px"><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05431.jpg"><img class="size-thumbnail wp-image-7524" title="preparing for the &quot;auto race&quot;" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05431-150x150.jpg" alt="preparing for the &quot;auto race&quot;" width="150" height="150" /></a><p class="wp-caption-text">Preparing for the big race</p></div>
<p>Barstow had elementary and middle school teachers use an elastic-powered wooden car to explore energy transfer and force and motion.</p>
<p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05291.jpg"><img class="size-thumbnail wp-image-7527 alignleft" title="Norm Barstow with one of the &quot;race car drivers&quot;" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05291-150x150.jpg" alt="Norm Barstow with one of the &quot;race car drivers&quot;" width="150" height="150" /></a></p>
<p>Check out Barstow&#8217;s &#8220;lab coat&#8221;: No boring science lessons for his students! <img src='http://nstacommunities.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Start your engines&#8230;</p>
<p><a href="http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>I interviewed Barbara Park about her experiences in this session.</p>
<p><a href="http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/"><em>Click here to view the embedded video.</em></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/' addthis:title='Off to the races with physics! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nstacommunities.org/blog/2011/11/13/off-to-the-races-with-physics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun and games with the carbon cycle</title>
		<link>http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/</link>
		<comments>http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:29:26 +0000</pubDate>
		<dc:creator>Debra Shapiro</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NSTA Reports]]></category>
		<category><![CDATA[activity ideas]]></category>
		<category><![CDATA[advanced placement]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[sessions]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=7488</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/' addthis:title='Fun and games with the carbon cycle '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Demonstrating the carbon cycle was never so much fun as it was in Kristen Dotti's session, Drop the Lecture and Let the Students Pick Up the Learning in Environmental Science. <div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/' addthis:title='Fun and games with the carbon cycle '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/' addthis:title='Fun and games with the carbon cycle '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_050011.jpg"><img class="size-medium wp-image-7505 alignleft" title="Slide from carbon cycle session in New Orleans" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_050011-300x225.jpg" alt="Slide from carbon cycle session in New Orleans" width="300" height="225" /></a>Demonstrating the carbon cycle was never so much fun as it was in Kristen Dotti&#8217;s New Orleans session, Drop the Lecture and Let the Students<a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05141.jpg"><img class="alignright size-medium wp-image-7506" title="second slide from carbon cycle session" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_05141-300x225.jpg" alt="second slide from carbon cycle session" width="300" height="225" /></a> Pick Up the Learning in Environmental Science. Dotti, who teaches Advanced Placement high school students at Christ School in Arden, North Carolina, had teachers use brightly colored plastic balls to create models of CO<sub>2 </sub>and other chemical compounds. Next, they had to choose which organism they were going to be and act out how the organism would behave in photosynthesis or cell respiration. Around the room, you could hear excited teachers exclaiming, &#8220;I&#8217;m a coral! I&#8217;m a deer!&#8221;</p>
<p>That was fine with Dotti. &#8220;You should be talking. It should be loud in here,&#8221; she declared.</p>
<p>I took a few videos to let you in on the fun. In the first one, a group of teachers are creating their models.</p>
<p><a href="http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/"><em>Click here to view the embedded video.</em></a></p>
<p>This group is demonstrating mineralization.</p>
<p><a href="http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/"><em>Click here to view the embedded video.</em></a></p>
<p>Now the &#8220;dramatization&#8221; begins!</p>
<p><a href="http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/"><em>Click here to view the embedded video.</em></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/' addthis:title='Fun and games with the carbon cycle '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nstacommunities.org/blog/2011/11/11/fun-and-games-with-the-carbon-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture-perfect elementary STEM</title>
		<link>http://nstacommunities.org/blog/2011/11/11/picture-perfect-elementary-stem-2/</link>
		<comments>http://nstacommunities.org/blog/2011/11/11/picture-perfect-elementary-stem-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:12:07 +0000</pubDate>
		<dc:creator>Debra Shapiro</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NSTA Reports]]></category>
		<category><![CDATA[activity ideas]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NSTA Press]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=7480</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/11/picture-perfect-elementary-stem-2/' addthis:title='Picture-perfect elementary STEM '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>This morning in New Orleans, as part of the Urban Science Education Leadership (USEL) session, presenters from the Baltimore City Public Schools described their district's Elementary STEM Teacher Clinic and how it transformed the teachers who participated in it. <div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/11/picture-perfect-elementary-stem-2/' addthis:title='Picture-perfect elementary STEM '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/11/picture-perfect-elementary-stem-2/' addthis:title='Picture-perfect elementary STEM '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_047411.jpg"><img class="alignleft size-medium wp-image-7511" title="photo from USEL session in New Orleans" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_047411-300x225.jpg" alt="photo from USEL session in New Orleans" width="300" height="225" /></a>This year, K&#8211;5 teachers from the Baltimore City (Maryland) Public Schools went from thinking they couldn&#8217;t teach STEM (science, technology, engineering, and math) and their students couldn&#8217;t learn it to expressing confidence in their skills and in their students&#8217; abilities. This sea change resulted from an Elementary STEM Teacher Clinic held by STEM Master Teachers for teachers from struggling elementary schools with many high-poverty students and a predominantly African American population. The clinic provided 130 teachers from 22 schools with hands-on professional development during the summer and also with equipment, supplies, and books from the NSTA <em>Picture-Perfect Science Lessons</em> book<img class="alignright" title="photo of Picture-Perfect Science Lessons" src="http://www.nsta.org/images/products/shrinked/140/PB186XE2.jpg" alt="photo of Picture-Perfect Science Lessons" width="140" height="179" /> collection, which contains standards-based science content and ready-to-teach lessons.</p>
<p>This morning in New Orleans, as part of the Urban Science Education Leadership (USEL) session, presenters from Baltimore City Public Schools described the clinic and how it transformed the teachers. One key to its success was &#8220;every teacher had a coach&#8230;having that coach is the most critical component,&#8221; said presenter Katya Denisova. When the teachers returned to school in the fall, they had the coach available in their school to help them operate software and equipment and answer their questions. Most of these teachers &#8220;had not been exposed to teaching rigorous STEM,&#8221; she pointed out. By the end of the clinic, however, their self-assessments showed they greatly increased their knowledge of and skills in scientific inquiry.</p>
<p>Presenter Linda Evans declared, &#8220;How great is it to see the kids actually touching things and doing things [in class]!&#8221; She said the curriculum was based on Common Core state standards, &#8220;infusing literature and using [<em>Picture-Perfect Science Lessons</em>] as the anchor&#8221; to &#8220;push in STEM, touch on all those content areas.&#8221;</p>
<p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_04851.jpg"><img class="alignleft size-medium wp-image-7512" title="teachers working with sheep/jeep model and ramp" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_04851-300x225.jpg" alt="teachers working with sheep/jeep model and ramp" width="300" height="225" /></a>Adren Kornegay of Baltimore&#8217;s Garrett Heights Elementary Middle School said the curriculum &#8220;hit all four of the types of science,&#8221; and engaged students as young as kindergarteners in engineering design challenges. Kindergarteners developed a recycling program; second graders designed habitats for hermit crabs and worms; fifth graders created wind turbines. Terrell Davis of Montebello Elementary Junior Academy said even the fifth graders enjoyed the curriculum&#8217;s picture books, which helped them &#8220;relate to the [STEM] concepts.&#8221;</p>
<p><a href="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_04881.jpg"><img class="alignright size-medium wp-image-7514" title="teacher prepares to launch the sheep down the ramp" src="http://nstacommunities.org/blog/wp-content/uploads/2011/11/IMG_04881-300x225.jpg" alt="teacher prepares to launch the sheep down the ramp" width="300" height="225" /></a>Then the presenters gave the attendees some supplies and turned them loose to explore a motion-and-force activity related to the book <em>Sheep in a Jeep.</em> Groups of three teachers created ramps and rolled a tiny plastic sheep in a plastic jeep down them, then measured how far the sheep traveled. Just as their students would do, they varied the heights and lengths of the ramps and tried using sandpaper to see how it would affect the jeep&#8217;s motion. This &#8220;inquiry allows students to think for themselves,&#8221; observed presenter Evelyn Tolliver. Her students &#8220;connected all the ramps and were rolling cars across the classroom,&#8221; she said, smiling.</p>
<p>Denisova mentioned that the attendees and other K&#8211;5 teachers around the country could take advantage of the clinic&#8217;s curriculum, even though they won&#8217;t be in the next cohort. &#8220;We want you to be STEM advocates,&#8221; said Evans. &#8220;A lot of our elementary teachers are not comfortable with the content&#8230;They really do need support.&#8221;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/11/picture-perfect-elementary-stem-2/' addthis:title='Picture-perfect elementary STEM '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nstacommunities.org/blog/2011/11/11/picture-perfect-elementary-stem-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With STEM, almost everything is possible</title>
		<link>http://nstacommunities.org/blog/2011/11/11/with-stem-almost-everything-is-possible/</link>
		<comments>http://nstacommunities.org/blog/2011/11/11/with-stem-almost-everything-is-possible/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:23:32 +0000</pubDate>
		<dc:creator>Debra Shapiro</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NSTA Reports]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[featured speaker]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=7455</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/11/with-stem-almost-everything-is-possible/' addthis:title='With STEM, almost everything is possible '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>In New Orleans, we heard from DARPA's Geoffrey Ling about an amazing medical breakthrough.<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/11/with-stem-almost-everything-is-possible/' addthis:title='With STEM, almost everything is possible '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/11/with-stem-almost-everything-is-possible/' addthis:title='With STEM, almost everything is possible '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><img class="alignright" title="Colonel Geoffrey Ling" src="http://www.nsta.org/images/conferences/presenters/GeoffreyLing.jpg" alt="Colonel Geoffrey Ling" width="107" height="143" />The audience for Colonel Geoffrey Ling&#8217;s presentation had a treat yesterday. Ling, who is program manager for the Defense Science Office at Defense Advanced Research Projects Agency (DARPA), said that this conference was &#8220;the first national meeting&#8221; in which an &#8220;amazing breakthrough&#8221; would be announced. That breakthrough is a prosthetic arm that a person can control using his or her own brain&#8212;a miracle for our troops wounded in Iraq and Afghanistan and for others with injuries or disabilities.</p>
<p>Ling said DARPA was founded in the 1950s in response to Sputnik and was &#8220;set free&#8221; to work on &#8220;high-risk, high-payoff projects.&#8221; He asked teachers to share some great ideas for future science innovations, and each one they called out&#8212;such as teleportation and flying cars&#8212;may someday be possible, according to Ling, because of the science, technology, engineering, and math (STEM) that creates an &#8220;enabling technology. The enabling technology starts the process.&#8221;</p>
<p>He pointed out that many young children don&#8217;t know the meaning of &#8220;it can&#8217;t be done&#8211;in their own minds, it can be done.&#8221; Only when they grow up do they become &#8220;jaded&#8221; and closed to the possibilities. Ling says teachers need to be mindful of this and find ways to get students to expand their imaginations. &#8220;The brain is very adaptable..That&#8217;s like what teachers do [help young brains adapt].&#8221;</p>
<p>He also stressed the importance of student teamwork: &#8220;Always start with teams. It&#8217;s always a team [of scientists and engineers that create these innovations].&#8221; He said more than 200 scientists, engineers, physical therapists, and other experts worked on the prosthetic arm, &#8220;all inspired by [the] teachers&#8221; who taught them STEM.</p>
<p>Ling walked us through all of the steps taken to develop the prosthetic arm. Much of the work was accomplished using monkeys and studying their movements. The monkeys even assisted during the testing of the &#8220;remote control&#8221; of the arm. They learned how to control it by thinking about what they wanted it to do: Get it to grasp a food treat, then bring the treat to their mouths. Ling forsees that &#8220;30 years from now,&#8221; humans will drive a car by using their brains to control it. He also predicts &#8220;visual prosthetics are around the corner,&#8221; and artificial exoskeletons will enable elderly persons to regain movement. &#8221;Grandma can ski again!,&#8221; he exclaimed.</p>
<p>During the Q&amp;A portion that followed, educators asked Ling about other possible STEM innovations. For each one, Ling assured them it could be done&#8212;and DARPA was working on it. The audience&#8217;s amazement and delight was palpable.</p>
<p>To see videos of some of the amazing work of DARPA and its partners, go to</p>
<ul>
<li><a href="http://www.jhuapl.edu">www.jhuapl.edu</a></li>
<li><a href="http://www.darpa.mil">www.darpa.mil</a></li>
</ul>
<p>I talked to one enthusiastic attendee about what he appreciated about Ling&#8217;s talk.</p>
<p><a href="http://nstacommunities.org/blog/2011/11/11/with-stem-almost-everything-is-possible/"><em>Click here to view the embedded video.</em></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/11/with-stem-almost-everything-is-possible/' addthis:title='With STEM, almost everything is possible '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nstacommunities.org/blog/2011/11/11/with-stem-almost-everything-is-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scoop on the Next Generation Science Standards</title>
		<link>http://nstacommunities.org/blog/2011/11/10/the-scoop-on-the-next-generation-science-standards/</link>
		<comments>http://nstacommunities.org/blog/2011/11/10/the-scoop-on-the-next-generation-science-standards/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:08:05 +0000</pubDate>
		<dc:creator>Debra Shapiro</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NSTA Reports]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[featured speaker]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=7450</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/10/the-scoop-on-the-next-generation-science-standards/' addthis:title='The scoop on the Next Generation Science Standards '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Stephen Pruitt enlightened conference attendees about the standards and asked them to lead the way for implementation in their states.<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/10/the-scoop-on-the-next-generation-science-standards/' addthis:title='The scoop on the Next Generation Science Standards '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/10/the-scoop-on-the-next-generation-science-standards/' addthis:title='The scoop on the Next Generation Science Standards '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><img class="alignleft" title="Stephen Pruitt" src="http://www.nsta.org/images/conferences/presenters/StephenPruitt.jpg" alt="Stephen Pruitt" width="108" height="144" />Stephen Pruitt, vice president for content, research, and development for Achieve, Inc., gave teachers an engaging preview of the Next Generation Science Standards during his talk this afternoon. &#8220;We have incredible teachers in this country&#8230;that&#8217;s the reason [the NGSS] will go forward,&#8221; he maintains. He also emphasized that the NGSS are &#8220;for <em>all</em> students&#8221; because all students are &#8220;born investigators,&#8221; and noted that some Nobel prize winners are working on the committee to develop the new standards.</p>
<p>The new standards will emphasize that understanding builds over time, and they &#8220;don&#8217;t stop at just memorizing details,&#8221; but will require students to understand &#8220;the evidence of how something works,&#8221; such as cell division. He referred to the NGSS as &#8220;inquiry unpacked,&#8221; a term he said he&#8217;s not crazy about but admits is important because not all educators have a cohesive understanding of what inquiry is.</p>
<p>The NGSS will reflect that &#8220;math is part of the language of science&#8221; and will indicate to teachers &#8221;here&#8217;s where math is appropriate,&#8221; Pruitt explained. Cross-cutting concepts are key in the NGSS because &#8220;shouldn&#8217;t energy be the same regardless of which class you&#8217;re sitting in?&#8221;</p>
<p>He suggests teachers think about the NGSS outside of their classroom and school and &#8220;come together for what will be good for the students, not what will be good for me&#8230;I&#8217;m going to ask that you have an open mind.&#8221; He reminded everyone, &#8220;When was the last time that we got better by doing less?&#8221; He urged teachers to read the framework, if they haven&#8217;t yet done so, because the framework serves as a preview to what will be in the new standards.</p>
<p>When teachers in the audience expressed concerns about how the NGSS will be implemented in their states, Pruitt responded, &#8220;Make sure people are informed about this and build a base&#8230;You can lead from your classroom just like any policy leader can.&#8221;</p>
<p>Here&#8217;s what Terri Jones of Ocean Springs, Mississippi, had to say about this session.</p>
<p><a href="http://nstacommunities.org/blog/2011/11/10/the-scoop-on-the-next-generation-science-standards/"><em>Click here to view the embedded video.</em></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/10/the-scoop-on-the-next-generation-science-standards/' addthis:title='The scoop on the Next Generation Science Standards '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nstacommunities.org/blog/2011/11/10/the-scoop-on-the-next-generation-science-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morgan Fairchild on science ed and the economy</title>
		<link>http://nstacommunities.org/blog/2011/11/10/morgan-fairchild-on-science-ed-and-the-economy/</link>
		<comments>http://nstacommunities.org/blog/2011/11/10/morgan-fairchild-on-science-ed-and-the-economy/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:11:56 +0000</pubDate>
		<dc:creator>Debra Shapiro</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NSTA Reports]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[featured speaker]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://nstacommunities.org/blog/?p=7439</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/10/morgan-fairchild-on-science-ed-and-the-economy/' addthis:title='Morgan Fairchild on science ed and the economy '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Who knew that actress Morgan Fairchild knew so much about science? "I was the original science nerd," she told the audience during her keynote speech this morning. She said that when she first came to Hollywood, her first stop was not the beauty salon, but the La Brea tar pits.<div class="addthis_toolbox addthis_default_style " addthis:url='http://nstacommunities.org/blog/2011/11/10/morgan-fairchild-on-science-ed-and-the-economy/' addthis:title='Morgan Fairchild on science ed and the economy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nstacommunities.org/blog/2011/11/10/morgan-fairchild-on-science-ed-and-the-economy/' addthis:title='Morgan Fairchild on science ed and the economy '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><div class="mceTemp">
<dl class="wp-caption alignright" style="width: 155px;">
<dt class="wp-caption-dt"><img class="  " title="Morgan Fairchild" src="http://www.morganfairchild.com/perfectgamepremiere.jpg" alt="Morgan Fairchild" width="145" height="216" /></dt>
<dd class="wp-caption-dd">(photo courtesy of Morgan Fairchild.com)</dd>
</dl>
